Vitasoy
- 1 2 >
| Product | UPC | Weight/Volume |
|---|---|---|
| VITA CHOC.DRINK | 0245-061954-000041 | 8x6pk |
| VITA CHRYSANTHEMUM TEA | 0242-061954-000089 | 8x6pk |
| VITA COCONUT DRINK | 0189-061954-000096 | 8x6pk |
| VITA GUAVA DRINK | 0188-061954-000102 | 8x6pk |
| VITA LEMON TEA | 0243-061954-000164 | 8x6pk |
| VITA MALT DRINK | 0186-061954-000065 | 8x6pk |
| VITA MANGO DRINK | 0187-061954-000119 | 8x6pk |
| VITA MOCHA SOYBEAN DRINK | 0292-061954-200618 | 8x6pk |
| VITA SOYA DRINK | 0184-061954-000058 | 24x250ml(52668) |
| VITA SOYA DRINK | 0185-061954-000058 | 8x6pk |
| VITA SUGARCANE DRINK | 0244-061954-000072 | 8x6pk |
| VITA TARO SOYA BEAN DRINK | 0291-061954-200632 | 8x6pk |
| VITASOY CHOCOLATE MILK | 0293-000069-020384 | 22x4x125ml |
| VITASOY MALT | 0294-000069-014741 | 22x4x125ml |
| VITASOY ORIG.SOY DRINK ENRICHED | 2164-061954-000485 | 12x946ml |
| VITASOY ORIGINAL SOY DRINK | 2162-061954-000416 | 12x946ml |
| VITASOY RED BEAN SOYABEAN DRINK | 0290-061954-200625 | 8x6pk |
| VITASOY SOY DRINK | 0295-000069-014277 | 22x4x125ml |
| VITASOY SOY DRINK - SWEETENED | 2161-061954-000423 | 12x946ml |
| VITASOY SW.SOY DRINK ENRICHED | 2163-061954-000430 | 12x946ml |
Regions
Use the Interactive Globe to view Brands by Region
