Shana
| Product | UPC | Weight/Volume |
|---|---|---|
| SHANA BITTER GOURD (KARELA) | 2444-064579-993057 | 36X300g |
| SHANA OKRA RINGS (BHINIDI) | 2440-064579-993019 | 36X300g |
| SHANA OKRA WHOLE (BHINIDI) | 2441-064579-993026 | 36X300g |
| SHANA PARATHAS CHAPATTI | 2454-064579-010051 | 24X400g |
| SHANA PARATHAS CHILI | 2452-0645790-30004 | 24X400g |
| SHANA PARATHAS GARLIC | 2453-0645790-30011 | 24X400g |
| SHANA PARATHAS LACHA (ORIGINAL) | 2456-5-030039-002985 | 24X400g |
| SHANA PARATHAS LACHA (WHOLE WHEAT) | 2455-5-030039-002992 | 24X400g |
| SHANA PARATHAS MASALA CHAPATTI (THEPLA) | 2457-5-030039-002725 | 24X400g |
| SHANA PARATHAS ONION | 2451-064579-010020 | 24X400g |
| SHANA PARATHAS ORIGINAL (PLAIN) | 2450-064579-010013 | 24X400g |
| SHANA PIGEON PEAS (TUVAR) | 2448-064579-990100 | 40X300g |
| SHANA PUNJABI SAMOSAS | 2458-5-030039-002411 | 12X460g |
Regions
Use the Interactive Globe to view Brands by Region
