Lee Kum Kee & Panda
- ‹‹ First < 3 45 6 7 >
| Product | UPC | Weight/Volume |
|---|---|---|
| LKK SICHUAN NOODLE SCS | 0172-078895-810035 | 12x233gm |
| LKK SOY SAUCE LITE | 2111-078895-131406 | 6x1.9l |
| LKK SOYA SAUCE LIGHT | 2143-078895-128789 | 12x500ml |
| LKK SPARE RIB SAUCE | 0120-078895-741018 | 12x240gm |
| LKK SPARE RIB SAUCE | 0121-078895-741025 | 12x397gm |
| LKK SPICE MARINADE SAUCE | 0106-078895-600018 | 12x410ml |
| LKK SPICY GARLIC EGGPLANT | 2168-078895-121612 | 12x80gm |
| LKK SRIRACHA CHILI SAUCE | 2116-742812-730712 | 12x510gm |
| LKK SWEET & SOUR SAUCE | 0134-078895-720051 | 12x240gm |
| LKK SWEET CHILI SAUCE | 2105-078895-780017 | 12x226g |
| LKK TERIYAKI CHICKEN | 2165-078895-124651 | 12x72gm |
| LKK TERIYAKI MARINADE & SAUCE | 2181-078895-132564 | 12x500ml |
| LKK TERYAKI SCE | 2148-078895-120509 | 12x207ml |
| LKK VEG-STIR-FRY | 0148-078895-100853 | 12x510gm |
| LKK VEGETABLE STIR FRY SAUCE | 0139-078895-100846 | 12x260gm |
| LKK WONTON SOUP MIX | 2183-078895-134018 | 24x227gm |
| LKK XO SAUCE | 2170-078895-407037 | 12 x 80gm |
| MINCED GARLIC | 2129-078895-405576 | 12x326gm |
| NEW LKK ASTD PKT. SCS. | 2197-078895-662276 | 12x6x255gm |
| ORIGINAL STIR-FRY SCS.NO MSG | 2119-742812-310129 | 12x539gm |
Regions
Use the Interactive Globe to view Brands by Region
