Lee Kum Kee & Panda
- ‹‹ First < 2 34 5 6 > Last ››
| Product | UPC | Weight/Volume |
|---|---|---|
| LKK MU SHU CHIK SCE | 2191-078895-131055 | 6x255gm |
| LKK MUSHROOM SOYA SAUCE | 2145-078895-128895 | 12x500ml |
| LKK OLDBRAND OYSTER SAUCE 'LGE' | 0108-078895-100020 | 24x420ml |
| LKK OYSTER | 0137-078895-100624 | 12x907gm(2679) |
| LKK OYSTER SAUCE | 0146-742812-300045 | 6x5lb |
| LKK PANDA OYSTER SAUCE | 0099-078895-300024 | 12x510gm |
| LKK PEANUT SAUCE | 2106-078895-920017 | 12x226g |
| LKK PEPPERCORN CHILI OIL | 2159-078895-133998 | 12x148ml |
| LKK PLUM SAUCE | 0118-078895-122565 | 12x260gm |
| LKK PLUM SAUCE | 0119-078895-123005 | 12x397gm |
| LKK Plum Sauce Table Top for Dipping & Stir Fry | 2149-078895-133073 | 12x530ml |
| LKK PREMIUM DARK SOYA SAUCE | 2146-078895-126389 | 12x500ml |
| LKK PREMIUM LIGHT SOYA SAUCE | 2144-078895-126396 | 12x500ml |
| LKK PREMIUM OYSTER SAUCE - SQ BTL | 2180-078895-132816 | 2x6x327gm |
| LKK PREMIUM SOYA SAUCE TABLETOP | 2147-078895-128833 | 12x150ml |
| LKK SA CHA SAUCE | 0142-078895-941555 | 24x184gm |
| LKK SEAFOOD SOUP BASE | 2171-078895-123371 | 12x50gm |
| LKK SEASONED SOYA SCS. | 0158-078895-423037 | 12x410ml |
| LKK SESAME SEED OIL | 0115-078895-710021 | 12x207ml |
| LKK SICHUAN HOT & SPICY | 2172-078895-123395 | 12x70gm |
Regions
Use the Interactive Globe to view Brands by Region
