Lee Kum Kee & Panda
- ‹‹ First < 4 56 7 >
| Product | UPC | Weight/Volume |
|---|---|---|
| PANDA BRAND CHILI GARLIC SAUCE | 2184-078895-136524 | 6x190gm |
| PANDA BRAND HOISIN SAUCE | 2188-078895-136555 | 6x165ml |
| PANDA BRAND PREMIUM SOY SAUCE (L) | 2187-078895-136548 | 6x500ml |
| PANDA BRAND PREMIUM SOY SAUCE (S) | 2186-078895-136531 | 6x250ml |
| PANDA BRAND SWEET & SOUR SAUCE | 2185-078895-136579 | 6x165ml |
| PANDA BRAND TERIYAKI SAUCE | 2190-078895-136517 | 6x210ml |
| PANDA BRAND THAI SWEET CHILI SAUCE | 2189-078895-136562 | 6x165ml |
| PANDA GRN LABEL OYSTER SCS | 2198-078895-136463 | 12x255gm |
| PANDA GRN LABEL OYSTER SCS | 2199-078895-135237 | 12x510gm |
| PANDA LEMON CHICKEN SCE | 2200-078895-134902 | 6x227gm |
| PANDA LETTUCE WRAP SCE | 2201-078895-134926 | 6x227gm |
| PANDA OYSTER SAUCE | 0100-078895-300017 | 12x255gm |
| PANDA OYSTER SAUCE | 0150-078895-300031 | 12x907gm |
| PANDA OYSTER SAUCE | 0101-078895-300024 | 24x510gm |
| PANDA SWEET & SOUR PORK SCE | 2202-078895-134940 | 6x227gm |
| PANDA TOMATO GARLIC SHRIMP SCE | 2203-078895-134889 | 6x227gm |
| PURE SESAME OIL | 2123-742812-710905 | 12x443ml |
| SATAY SAUCE | 2139-078895-941623 | 12x220gm |
| SWEET & SOUR SPARE RIB SCS. | 2137-078895-120356 | 12x80gm |
| SWEET & SPICY BEEF SAUCE | 2135-078895-120295 | 12x80gm |
Regions
Use the Interactive Globe to view Brands by Region
