Lee Kum Kee
- 1 2 3 > Last ››
| Product | UPC | Weight/Volume |
|---|---|---|
| ALL PURPOSE MARINADE WITH HERBS | 2175-078895-132090 | 12x410ml |
| BLACK BEAN CHICKEN SAUCE | 2131-078895-120318 | 12x50gm |
| BLACK BEAN SAUCE | 2130-078895-761566 | 12x226gm |
| BLACK PEPPER CHICKEN SAUCE | 2132-078895-122046 | 12x60gm |
| CHAR SUI SAUCE | 0111-078895-740042 | 12x240gm |
| CHINESE MARINADE | 2138-078895-800326 | 12x710ml |
| CHOY SUN OYSTER SCS | 0132-742812-300182 | 6x5lb |
| COD FILLET SAUCE | 2133-078895-121636 | 12x50gm |
| DOUBLE DELUXE SOY SAUCE | 2178-078895-132908 | 12x500ml |
| GROUND BEAN SAUCE | 2127-078895-720570 | 12x368gm |
| HOI-SIN SAUCE TABLE TOP | 2154-078895-132113 | 12x650ml |
| HOT SESAME OIL | 2124-078895-711538 | 12x148ml |
| KOREAN BBQ SAUCE | 2128-078895-129816 | 12x370gm |
| KUM CHUN OYSTER SAUCE | 2118-078895-121148 | 24x480gm |
| LEMON CHICKEN SAUCE | 2134-078895-121933 | 12x80gm |
| LKK BLACK BEAN GARLIC SAUCE | 0112-078895-760019 | 12x226gm |
| LKK BLACK BEAN GARLIC SAUCE | 0113-078895-760026 | 12x368gm |
| LKK BLACK PEPPER SAUCE | 0143-078895-941609 | 12x354gm |
| LKK BROCCOLI BEEF SCE | 2195-078895-131130 | 6x227gm |
| LKK CHARSUI SAUCE | 0116-078895-740035 | 12x397gm |
