India House
- ‹‹ First < 3 45 6 7 > Last ››
| Product | UPC | Weight/Volume |
|---|---|---|
| I.H. FENUGREEK SEED WHOLE | 1436-056468-205815 | 12x380gm |
| I.H. FLAX SEED WHOLE | 0507-056468-001752 | 12x113gm |
| I.H. FOENUGREEK SEED | 0508-056468-001813 | 12x113gm |
| I.H. FRIED ONIONS | 0430-056468-210086 | 12x400gm |
| I.H. GARAM MASALA | 0509-056468-001837 | 12x113gm |
| I.H. GARAM MASALA | 0490-056468-040096 | 12x120gm |
| I.H. GARAM MASALA | 0595-056468-000000 | 1x1kg |
| I.H. GARAM MASALA | 0523-056468-400272 | 6x400gm |
| I.H. GARAM MASALA | 0693-056468-400425 | 6x400gm |
| I.H. GARLIC GRANULATED | 0510-056468-001844 | 12x57gm |
| I.H. GARLIC GRANULATED | 0535-056468-400395 | 6x400gm |
| I.H. GARLIC GRANULATED | 0706-056468-400548 | 6x400gm |
| I.H. GATHIA SNACK | 0647-056468-110034 | 12x342gm |
| I.H. GINGER GROUND | 0536-056468-400401 | 6x400gm |
| I.H. GROUND BLACK CARDAMON | 0519-056468-009062 | 12x57gm |
| I.H. GROUND GINGER | 0705-056468-400555 | 6x400gm |
| I.H. HOT CHICK PEAS | 0644-056468-110096 | 12x400gm |
| I.H. HOT MIX SNACK | 0642-056468-110072 | 12x400gm |
| I.H. HOT PAPRIKA | 0534-056468-400388 | 6x400gm |
| I.H. HOT PAPRIKA | 0704-056468-400531 | 6x400gm |
Regions
Use the Interactive Globe to view Brands by Region
