India House
- ‹‹ First < 6 78 9 >
| Product | UPC | Weight/Volume |
|---|---|---|
| I.H. TANDOORI MASALA | 0488-056468-040058 | 12x155gm |
| I.H. TANDOORI MASALA (NO MSG) | 0482- - | 1x1lb |
| I.H. TANDOORI PASTE | 1368-056468-000519 | 12x283gm |
| I.H. THICK SEV | 0643-056468-110027 | 12x342gm |
| I.H. Thin Sevian | 0648-056468-110102 | 12x342gm |
| I.H. TIKKA MASALA | 0491-056468-040065 | 12x145gm |
| I.H. TIKKA PASTE | 1370-056468-000557 | 12x283gm |
| I.H. TOMATO CHUTNEY | 1382-056468-00065 | 12x283gm |
| I.H. TOOR DAL DRY | 0440-056468-220702 | 12x800gm |
| I.H. TOOR DAL DRY | 0457-056468-520789 | 6x2kg |
| I.H. TURMERIC | 0520-056468-003060 | 12x113gm |
| I.H. TURMERIC | 0524-056468-400289 | 6x400gm |
| I.H. TURMERIC GROUND | 0542-056468-003077 | 12x227gm |
| I.H. TURMERIC GROUND | 0694-056468-400432 | 6x400gm |
| I.H. URID DAL WASHED | 0437-056468-220672 | 12x800gm |
| I.H. URID DAL WASHED | 0448-056468-520673 | 6x2kg |
| I.H. URID DAL WHOLE | 0436-056468-220665 | 12x800gm |
| I.H. URID DAL WHOLE | 0447-056468-520666 | 6x2kg |
| I.H. VINDALOO CURRY SAUCE | 1373-056468-000564 | 12x283gm |
| I.H. WHOLE CHILLIES | 0539-056468-001257 | 12x114gm |
Regions
Use the Interactive Globe to view Brands by Region
