India House
- ‹‹ First < 5 67 8 9 >
| Product | UPC | Weight/Volume |
|---|---|---|
| I.H. MOONG DAL WHOLE | 0434-056468-220641 | 12x800gm |
| I.H. MOONG DAL WHOLE | 0444-056468-520642 | 6x2kg |
| I.H. MUSTARD SEED BROWN | 0511-056468-002193 | 12x113gm |
| I.H. MUSTARD SEED YELLOW | 0512-056468-002216 | 12x113gm |
| I.H. NUTMEG WHOLE | 0513-056468-002261 | 12x28gm |
| I.H. PAPRIKA HOT | 0514-056468-002469 | 12x113gm |
| I.H. PARSLEY FLAKES | 0533-056468-400371 | 6x80gm |
| I.H. PARSLEY FLAKES | 0703-056468-400524 | 6x80gm |
| I.H. PEPPERCORN GREEN | 0516-056468-002599 | 12x28gm |
| I.H. PUNJABI CHOLEY | 0406-056468-000335 | 12x439gm |
| I.H. PUNJABI MIX | 0645-056468-110119 | 12x400gm |
| I.H. RED KIDNEY BEANS | 0451-056468-220856 | 12x800gm |
| I.H. RED KIDNEY BEANS | 0453-056468-520697 | 6x2kg |
| I.H. ROGAN JOSH PASTE | 1367-056468-000403 | 12x283gm |
| I.H. RUBBED THYMES | 0521-056468-003039 | 12x57gm |
| I.H. SAMBAR MASALA | 0495-056468-040119 | 12x155gm |
| I.H. SAMBAR TIN | 0416-056468-000410 | 12x450gm |
| I.H. SHREDDED MANGO CHUTNEY | 1376-056468-000571 | 12x283gm |
| I.H. SOOJEE WHEATLETS | 0460-056468-110034 | 1x10lb |
| I.H. TAMARIND CONCENTRATE | 1381-056468-000618 | 12x283gm |
Regions
Use the Interactive Globe to view Brands by Region
