India House
- 1 2 3 > Last ››
| Product | UPC | Weight/Volume |
|---|---|---|
| CHINESE FIVE SPICE | 0228-056468-280355 | 12x113gm |
| I.H. 'SOOJEE' WHEATLETS | 0442-056468-500804 | 12x800gm |
| I.H. 'SOOJEE' WHEATLETS | 0431-056468-520802 | 6x2kg |
| I.H. BALTI CURRY SAUCE | 1375-056468-000649 | 12x283gm |
| I.H. BASMATI RICE | 0466-056468-040331 | 1x10lb |
| I.H. BASMATI RICE | 0465-056468-040331 | 4x10lb |
| I.H. BASMATI RICE | 0473-056468-520826 | 5x2kg |
| I.H. BASMATI RICE 'BULK' | 0613-056468-000000 | 1x20kg |
| I.H. BESAN FLOUR | 0458-056468-220603 | 8x1.8kg |
| I.H. BESAN FLOUR | 0432-056468-220627 | 8x2kg |
| I.H. BIRYANI MASALA | 0493-056468-040089 | 12x145gm |
| I.H. BIRYANI PASTE | 1369-056468-000526 | 12x283gm |
| I.H. BLACK CHANNA | 0438-056468-220726 | 12x800gm |
| I.H. BLACK CHANNA | 0455-056468-520765 | 6x2kg |
| I.H. BLACK EYE BEANS | 0454-056468-520703 | 6x2kg |
| I.H. BLACK EYED BEANS | 0439-056468-220696 | 12x800gm |
| I.H. BLACK PEPPER WHOLE | 1441-056468-205860 | 12x270gm |
| I.H. BLACK PEPPER WHOLE | 0515-056468-002506 | 12x57gm |
| I.H. BLACK PEPPER WHOLE | 0532-056468-400364 | 6x400gm |
| I.H. BLACK PEPPER WHOLE | 0702-056468-400517 | 6x400gm |
Regions
Use the Interactive Globe to view Brands by Region
